James McCall (9) (95% allowance): 2023 DCGC Haldane Cup Sunday 3rd September 2023 | Gullane No. 2 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 334 | 237 | 454 | 197 | 537 | 375 | 393 | 354 | 3247 | 381 | 215 | 419 | 400 | 366 | 175 | 527 | 361 | 305 | 3149 | 6396 | ||
SI | 9 | 7 | 13 | 1 | 17 | 5 | 15 | 3 | 11 | OUT | 6 | 16 | 10 | 2 | 12 | 18 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 42 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 3 | 3 | 38 | 80 | ||
Result: Gross 80 |
8th place (Bruce Calder) 10th place (Angus Edmond)
Back to 2023 DCGC Haldane Cup pages.
Compare this round against others in the competition