Harris Wilson (11) (95% allowance): GGC Junior Open (No.3) 2023 Friday 21st July 2023 | Gullane No. 3 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 144 | 293 | 250 | 314 | 342 | 311 | 165 | 327 | 2487 | 450 | 135 | 371 | 186 | 443 | 176 | 379 | 328 | 179 | 2647 | 5134 | ||
SI | 3 | 17 | 5 | 13 | 7 | 1 | 11 | 15 | 9 | OUT | 4 | 18 | 8 | 14 | 2 | 12 | 6 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 33 | 67 | ||
Score | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 44 | 5 | 4 | 7 | 6 | NR | NR | NR | NR | NR | 22 | NR | ||
Result: No Return |
18th place (Euan Coburn) 20th place (Torin Stewart)
Back to GGC Junior Open (No.3) 2023 pages.
Compare this round against others in the competition