Stella walters (15) (95% allowance): GGC Junior Open (No.3) 2023 Friday 21st July 2023 | Gullane No. 3 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 133 | 241 | 238 | 262 | 330 | 295 | 155 | 302 | 2283 | 424 | 125 | 360 | 169 | 419 | 168 | 373 | 319 | 153 | 2510 | 4793 | ||
SI | 3 | 17 | 5 | 13 | 7 | 1 | 11 | 15 | 9 | OUT | 4 | 18 | 8 | 14 | 2 | 12 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 34 | 68 | ||
Score | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 37 | 5 | 2 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 38 | 75 | ||
Result: Gross 72 |
Note: includes +3.2 score balancing amendment
Back to GGC Junior Open (No.3) 2023 pages.
Compare this round against others in the competition