






The Members’ Clubhouse has been a landmark on Gullane’s skyline for nearly 100 years so it was imperative that any changes would not affect the look of the town,” said David Morgan, the Club's Secretary. “Instead we wanted to retain the exterior of the clubhouse while revitalizing the interior to accommodate a busy, modern club with all of its demands. I am pleased to say this was achieved.”
The 18-month project saw Gullane’s iconic clubhouse close to both members and the public while the extensive restoration work took place.
The clubhouse now incorporates flexible, interlinked social spaces while retaining the character of the original layout.
Opened in 1993 by Ryder Cup Captain Bernard Gallacher, the Visitors’ Clubhouse is situated next to the practice ground and the first tees of No. 2 and No. 3 courses. For visitors and members alike, this is an ideal meeting place where the buzz around the tees is palpable and banter in the bar is always good-natured.
With comfortable dining facilities and well-appointed locker rooms, the Visitors’ Clubhouse provides convenient access to all three courses as well as all the facilities you would expect at a major golf complex. For many, the Visitors’ Clubhouse is the ideal starting point for a great golfing experience.
After your game, you can relax in the lounge bar overlooking the courses and discuss the challenges of the links. Soft spikes are allowed.
You can also order from a wide variety of foods ranging from snacks, daily specials and a la carte meals.
There is a battery charging area in the bag drop area as you enter the Clubhouse.
December 2023 Diary of Events | ||||||
Friday 1st | ||||||
Saturday 2nd | 08:32 - 14:48 | GGC Dec Medal (No.1) Abandoned | ||||
09:44 - 09:52 | Junior County Cup Match at home to East Lothian Ladies () | |||||
Sunday 3rd | 08:56 - 09:20 | DCLGC Alt Stableford - No.3 Cancelled Course Closed | ||||
12:00 - 12:24 | Junior Winter Stableford No.2 Cancelled Course Closed | |||||
12:08 - 12:16 | Junior Winter Stableford - No.3 Cancelled Course Closed | |||||
Monday 4th | ||||||
Tuesday 5th | ||||||
Wednesday 6th | 08:32 - 14:56 | GGC Wed S'ford (Dec) - No.1 | ||||
08:48 - 09:52 | DCLGC Stableford - No.3 | |||||
Thursday 7th | ||||||
Friday 8th | ||||||
Saturday 9th | 08:32 - 08:56 | GLGC Alt Stableford - No. 2 | ||||
09:44 - 09:52 | GGC vs ELL County Cup | |||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Wednesday 13th | 09:04 - 11:04 | GLGC Stableford No .2 | ||||
Thursday 14th | 09:04 - 11:36 | Seniors - Singles Stableford No.3 | ||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | ||||||
Wednesday 20th | ||||||
Thursday 21st | ||||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | ||||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Wednesday 27th | 08:40 - 09:44 | DCGC Festive Fun No 2 | ||||
Thursday 28th | ||||||
Friday 29th | ||||||
Saturday 30th | ||||||
Sunday 31st | ||||||
To Make a Booking Call
+44 (0)1620 842 255