Daniel Mowat & David Mowat (16) (9/10 50% combined allowance): Calcutta Cup (GGC/Juniors) Saturday 24th August 2024 | Gullane No. 1 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 345 | 479 | 134 | 436 | 299 | 398 | 398 | 141 | 2917 | 434 | 427 | 423 | 160 | 409 | 487 | 177 | 390 | 338 | 3245 | 6162 | ||
SI | 14 | 4 | 8 | 18 | 1 | 16 | 10 | 6 | 12 | OUT | 2 | 7 | 11 | 15 | 3 | 9 | 13 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 6 | 8 | 6 | 6 | 5 | 4 | 7 | 5 | 4 | 51 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 4 | 46 | 97 | ||
Stableford | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 12 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 16 | 28 | ||
Result: 28 Points |
Back to Calcutta Cup (GGC/Juniors) pages.