Josh McDade (7) (95% allowance): GGC Junior Open (No.2 ) 2024 Friday 19th July 2024 | Gullane No. 2 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 334 | 237 | 454 | 197 | 537 | 375 | 393 | 354 | 3247 | 381 | 215 | 419 | 400 | 366 | 175 | 527 | 361 | 305 | 3149 | 6396 | ||
SI | 9 | 7 | 13 | 1 | 17 | 5 | 15 | 3 | 11 | OUT | 6 | 16 | 10 | 2 | 12 | 18 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 8 | 4 | 5 | 4 | 4 | 5 | 43 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 46 | 89 | ||
Result: Gross 89 |
32nd place (Alex Dawson) 34th place (Katie Mackenzie)
Back to GGC Junior Open (No.2 ) 2024 pages.
Compare this round against others in the competition